End of Report

2006 SE Bikes Victorian Interclub Challenge

SE Bikes

BMX EVENT MANAGER, Report Created 29-10-2006 23:18:49

FULL RESULTS

ProAM Male (45 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
1V Eastfield VIC Michael CHASTEAUNEUF
Team WBR
1st 5 1st 3rd 1st 1st 1st - -
71 Lilydale VIC Josh CALLAN 2nd 3 1st 1st 1st 2nd 1st - -
1A Frankston VIC Trevor STAMFORD 3rd 11 3rd DNF:7 1st 3rd 3rd - -
5A Knox VIC Tom SIINMAA 4th 7 3rd 1st 3rd 4th 4th - -
33 South Eastern VIC Connor HUNTER 5th 4 1st 2nd 1st 3rd 2nd - -
86 Frankston VIC Dean MILLER 6th 6 2nd 2nd 2nd 2nd 2nd - -
38 Shepparton VIC Levi COLLINS
BMXULTRA.com
7th 7 2nd 3rd 2nd 4th 2nd - -
12 Warrnambool VIC Luke PRETLOVE
Redline/Total BMX
DNF 3 1st 1st 1st 1st 1st - -
99 Border VIC Adam CAREY
BMXULTRA/ONE/BMXBITS
6 2nd 1st 3rd 5th 3rd - -
45 Park Orchards VIC Jhy DENHOLM 8 4th 2nd 2nd 5th 3rd - -
32* Knox VIC Matthew DUNSWORTH 5 2nd 1st 2nd 6th 1st - -
104 Sunbury VIC Benn ROSS 13 5th 6th 2nd 6th 4th - -
666 Sunbury VIC Ahron JEFFREE 10 4th 4th 2nd 7th 3rd - -
9V Knox VIC Jake SVERNS 12 3rd 5th 4th 7th 4th - -
1A* Sunbury VIC Robert SLATTER 3 1st 1st 1st 8th 2nd - -
24 Knox VIC Tim ANDERSON 9 3rd 2nd 4th 8th 4th - -
22 Knox VIC Geoffrey TRIPOVICH 11 3rd 5th 3rd - 5th - -
38* Park Orchards VIC Andrew HOWIESON 11 4th 3rd 4th - 5th - -
7V Eastfield VIC David MOSSELMAN 11 4th 3rd 4th - 5th - -
23 Lilydale VIC Shannon RADEMAKER 15 DNS:8 4th 3rd - 5th - -
85 Wyndham Warriors VIC Gary MORGAN 11 4th 4th 3rd - 6th - -
6V Eastfield VIC Mark STAGG 11 3rd 3rd 5th - 6th - -
424 Wyndham Warriors VIC Shaun COLLINS 14 5th 4th 5th - 6th - -
35 Knox VIC Aaron WOOD 16 7th 4th 5th - 6th - 3rd
69 Wyndham Warriors VIC Jordan MORGAN 7 2nd 2nd 3rd - 7th - -
39 Sunbury VIC Brian SLATTER 12 2nd 5th 5th - 7th - -
1VIC Shepparton VIC Lance MAHUIKA
ONE
16 6th 6th 4th - 7th - 1st
47 Eastfield VIC Mark EARNEY 16 5th 5th 6th - 7th - 4th
54 Knox VIC Brian KELLY 12 6th 2nd 4th - 8th - -
55* Knox VIC Brett SMITH 13 5th 3rd 5th - 8th - -
2V Knox VIC Daniel STOCKS 13 1st 6th 6th - 8th - -
25 Lilydale VIC Aaron GEDYE 16 5th 5th 6th - 8th - 2nd
10V Eastfield VIC Jeremy NUGENT 16 4th 5th 7th - - - 5th
13V Knox VIC Benjamin FURNISS 17 6th 4th 7th - - - -
32 Knox VIC Simon TREWIN 18 6th 7th 5th - - - -
11 Warrnambool VIC Jason STEPHENS 19 7th 6th 6th - - - -
59 Knox VIC Ashley NAGEL 19 6th 6th 7th - - - -
17* Shepparton VIC Darren MAY 20 8th 6th 6th - - - -
16 Knox VIC Chris BEALES 20 6th 8th 6th - - - -
1V* Knox VIC Greg SIINMAA
BMXMAD
20 5th 7th 8th - - - -
75 Knox VIC Jason DELANEY 21 7th 7th 7th - - - -
12V Knox VIC Steve LIAKOPOULOS 21 7th 7th 7th - - - -
35* Geelong VIC Shane CLAASSEN 24# DNS:8 DNS:8 DNS:8 - - - -
61 Sunbury VIC Ermin DEUMIC 24# DNS:8 DNS:8 DNS:8 - - - -
55 Northern Park VIC Shane JENKINS
BMXULTRA.COM
24# DNS:8 DNS:8 DNS:8 - - - -
Top of Report