End of Report

Metro Plate 2005 Round 1 Eastfield

BMX EVENT MANAGER, Report Created 17-04-2005 20:23:45

FULL RESULTS

Total Entries = 173

Total Riders = 146

U5 Sprocket (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
309 ??? Jay HARPER - - Finish Finish Finish Finish - - -
3 E'FLD Rhyder KENNEDY - - Finish Finish Finish Finish - - -
50 SHEP Mac Uriah SANDLAND - - Finish Finish Finish Finish - - -

5 Sprocket (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
163 SHEP Harrison FLETCHER - - Finish Finish Finish Finish - - -
181 FTON Ebony GRUAR - - Finish Finish Finish Finish - - -
109 PKOR Jaidyn SMITH - - Finish Finish Finish Finish - - -

6 Sprocket (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
49 SHEP Hayden FLETCHER - - Finish Finish Finish Finish - - -
114 E'FLD Declan HEPBURN - - Finish Finish Finish Finish - - -
170 KNOX Ashleigh HOEKSTRA - - Finish Finish Finish Finish - - -
66 E'FLD Nic JOHNSTON - - Finish Finish Finish Finish - - -
41 E'FLD Shaelan KENNEDY - - Finish Finish Finish Finish - - -
204 KNOX Conor MURRAY - - Finish Finish Finish Finish - - -
89 SHEP Will SANDLAND - - Finish Finish Finish Finish - - -

7 Sprocket (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
91 FTON Liam GRUAR - - Finish Finish Finish Finish - - -
82 E'FLD Dillon HARPER - - Finish Finish Finish Finish - - -
65 FTON Marcus HERON - - Finish Finish Finish Finish - - -
81 SUN Callum JEFFREE - - Finish Finish Finish Finish - - -
64 E'FLD Lachlan KENNEDY - - Finish Finish Finish Finish - - -
97 LILY Kelland O'BRIEN - - Finish Finish Finish Finish - - -
303 PKOR Nicholas SMITH - - Finish Finish Finish Finish - - -
59 E'FLD Wade TURNER - - Finish Finish Finish Finish - - -

8 Boys (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
7A SHEP Zayvier SANDLAND 1 6 1st 2nd 2nd 1st - - -
96 FTON Jake BRUCE 2 6 2nd 1st 1st 2nd - - -
15V FTON Nathan SANDERSON 3 16 7th 3rd 3rd 3rd - - -
46 FTON Darcy JAMES 4 18 3rd 7th 4th 4th - - -
54 FTON Jack BROWN 5 20 5th 4th 5th 6th - - -
304 W'PK Matthew BERTOLI 6 21 4th 6th 6th 5th - - -
87 KNOX Alex HORSBURGH 7 25 6th 5th 7th 7th - - -

9 Boys (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
5V SHEP Lachlan FLETCHER 1 5 1st 1st 1st 2nd - - -
12 KNOX Ashleigh GUNN 2 7 2nd 2nd 2nd 1st - - -
13V SUN Cody DAVEY 3 16 DNF:7 3rd 3rd 3rd - - -
8V FTON Jake WATERFALL 4 16 3rd 4th 5th 4th - - -
32 E'FLD Joel TERPSTRA 5 20 4th 6th 4th 6th - - -
16V LILY Aaron MCNIFF 6 22 5th 5th 7th 5th - - -
122 FTON Troy ANDERSON 7 26 6th 7th 6th 7th - - -

10 Girls (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
2V KNOX Ebony DUNSWORTH 1 4 1st 1st 1st 1st - - -
6A SHEP Charlie WEBB 2 8 2nd 2nd 2nd 2nd - - -
31 E'FLD Brohden KENNEDY (9 Girls) 3 13 3rd 3rd 4th 3rd - - -
46 FTON Tesharnie GRUAR 4 15 4th 4th 3rd 4th - - -

10 Boys (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
5A PKOR Cameron TAYLOR 1st 3 1st 1st 1st - - - -
3V LILY Steven GEDYE 2nd 8 5th 1st 2nd - - - -
1V KNOX Ethan MURRAY 3rd 8 3rd 2nd 3rd - - - -
2V PKOR Luke SMITH 4th 5 2nd 2nd 1st - - - -
7V PKOR Tom SCANLON 5th 6 1st 3rd 2nd - - - -
?? PKOR Nils HAMILTON 6th 10 2nd 5th 3rd - - - -
269 NPK Dylan NICHOLLS 7th 11 3rd 4th 4th - - - -
67 FTON Stuart HERON 8th 12 4th 4th 4th - - - -
14V FTON Jack JAMES 1st 14 5th 3rd DNF:6 - - - -
73 PKOR Thomas WEBER 2nd 16 6th 5th 5th - - - -
13V FTON Callum HOOPER 3rd 15 4th 6th 5th - - - -

11 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
W4 E'FLD Bodi TURNER 1 4 1st 1st 1st 1st - - -
17 E'FLD Luke PARKER 2 8 2nd 2nd 2nd 2nd - - -
51 SEAST Kristian HOLMKVIST 3 15 3rd 3rd 4th 5th - - -
4V KNOX Jack MURRAY 4 18 6th 6th 3rd 3rd - - -
3V KNOX Ricky TOLHURST 5 19 4th 5th 6th 4th - - -
7V LILY Brenton GIBBS 6 20 5th 4th 5th 6th - - -
8V FTON Michael KRANITZ 7 28 7th 7th 7th 7th - - -
74 BEND Jacob JONES 8 32 8th 8th 8th 8th - - -

12 Boys (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
10V LILY Andrew WILLIS 1 5 1st 2nd 1st 1st - - -
4V E'FLD Luke VANDENBERG 2 7 2nd 1st 2nd 2nd - - -
11V SUN Jason DAVEY 3 12 3rd 3rd 3rd 3rd - - -

13 Girls (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
3V E'FLD Jade PARKER 1 6 2nd 1st 2nd 1st - - -
22 FTON Katrina DURSO 2 6 1st 2nd 1st 2nd - - -
4V SUN Teagan JEFFREE (12 Girls) 3 13 3rd 3rd 3rd 4th - - -
4V KNOX Erin ANDERSON (14 Girls) 4 19 4th 4th DNS:8 3rd - - -
5V NPK Kate ZUCCALA 5 25 DNF:5 DNS:8 4th DNS:8 - - -

13 Boys (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
2V SHEP Jamie MAHUIKA 1 4 1st 1st 1st 1st - - -
4V PKOR Jackson BENNETT 2 8 2nd 2nd 2nd 2nd - - -
8V LILY Ben MIDGLEY 3 12 3rd 3rd 3rd 3rd - - -
70 KNOX Bradley HORSBURGH 4 16 4th 4th 4th 4th - - -

14 Boys (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
4V LILY Aaron GEDYE 1 4 1st 1st 1st 1st - - -
38 PKOR Andrew HOWIESON 2 14 6th 3rd 2nd 3rd - - -
9V FTON Ashleigh WHYTE 3 16 2nd 5th 4th 5th - - -
6V SUN Raeburn DAVEY 4 17 3rd 7th 3rd 4th - - -
32 KNOX Matthew DUNSWORTH 5 18 7th 2nd 7th 2nd - - -
83 KNOX Daniel GARDINER 6 20 4th 4th 5th 7th - - -
10V BELA Dillon GAPPA 7 23 5th 6th 6th 6th - - -

15 Boys (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
10V E'FLD Mark STAGG 1 4 1st 1st 1st 1st - - -
58 SEAST Lachlan LITHGOW 2 8 2nd 2nd 2nd 2nd - - -
?? FTON Alex COPELAND 3 13 3rd 3rd 3rd 4th - - -
33 FTON Craig STEWART 4 15 4th 4th 4th 3rd - - -
71 E'FLD Michael REYNOLDS 5 20 5th 5th 5th 5th - - -

16 Boys (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
35 E'FLD Matthew KENNEDY 1st 3 1st 1st 1st - - - -
66 FTON Campbell HINDSON 2nd 7 3rd 2nd 2nd - - - -
89 E'FLD David MOSSELMAN 3rd 6 2nd 1st 3rd - - - -
3V LILY Brent ATHERTON 4th 4 1st 2nd 1st - - - -
4V KNOX Timothy ANDERSON 5th 10 3rd 4th 3rd - - - -
9V FTON Paul DURSO 6th 12 5th 5th 2nd - - - 1st
55 KNOX Brett SMITH 7th 12 4th 4th 4th - - - 2nd
6V KNOX Jake SVERNS 8th 9 2nd 3rd 4th - - - -
41 E'FLD Tyson MAY DNS 12 4th 3rd 5th - - - 3rd

19+ Men (21 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
33* E'FLD Tyrone WALSH 1st 5 1st 2nd 2nd - - - -
54 E'FLD James WALSH 2nd 3 1st 1st 1st - - - -
61 E'FLD Leigh MCNAMARA 3rd 6 4th 1st 1st - - - -
52 FTON Shaun DAY 4th 4 1st 2nd 1st - - - -
48 SHEP Chase COLLINS 5th 9 3rd 3rd 3rd - - - -
4V LILY Matt VICKERS 6th 7 2nd 3rd 2nd - - - -
9V E'FLD Jeremy NUGENT 7th 10 5th 2nd 3rd - - - 2nd
5V SUN Mathew QUON 8th 10 2nd 1st 7th - - - 1st
1V SHEP Lance MAHUIKA 1st 11 3rd 4th 4th - - - -
28 BEND Shaun COLLINS 2nd 13 5th 3rd 5th - - - -
69 E'FLD Andrew PLACE 3rd 12 4th 6th 2nd - - - -
7V SHEP Josh HASTINGS 4th 10 2nd 5th 3rd - - - 3rd
1ACT KNOX Greg SIINMAA 5th 14 6th 4th 4th - - - -
3ACT SEAST Brian LACEY 6th 13 3rd 4th 6th - - - -
39 BEND John BIGGS 7th 16 6th 5th 5th - - - -
15* LILY Paul GEDYE 8th 16 4th 6th 6th - - - -
3V LILY Adam GRIGG 1st 17 7th 5th 5th - - - -
33 SEAST Steve HUNTER 2nd 18 7th 7th 4th - - - -
91 E'FLD Andrew HEPBURN 3rd 19 6th 7th 6th - - - -
4ACT KNOX Graeme ANDERSON 4th 18 5th 6th 7th - - - -
15 LILY Simon GRIGG 24# DNS:8 DNS:8 DNS:8 - - - -

14+ Open Women (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
2V SEAST Caroline SOBOTKA 1 4 1st 1st 1st 1st - - -
2ACT KNOX Joanne KELLY 2 8 2nd 2nd 2nd 2nd - - -
19 E'FLD Rebecca GARDINER 3 12 3rd 3rd 3rd 3rd - - -
69 NPK Jade ZUCCALA 4 16 4th 4th 4th 4th - - -

14+ Open Men (17 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
53 SEAST Jonathan HOARE 1st 3 1st 1st 1st - - - -
38 SHEP Levi COLLINS 2nd 4 1st 1st 2nd - - - -
24 BELA Ben PRICE 3rd 9 2nd 3rd 4th - - - 1st
123 SEAST David PAGE 4th 8 2nd 4th 2nd - - - -
24X SEAST Charles NELSON 5th 9 4th 2nd 3rd - - - 2nd
998 SEAST Nathan EVANS 6th 8 3rd 2nd 3rd - - - -
2A KNOX Daniel STOCKS 7th 8 2nd 3rd 3rd - - - -
1V KNOX Geoffrey TRIPOVICH 8th 8 4th 3rd 1st - - - -
99 BDOR Adam CAREY 9 3rd 1st 5th - - - 3rd
35X SEAST Scott LACEY 10 4th 4th 2nd - - - -
1A E'FLD Michael CHASTEAUNEUF 10 1st 5th 4th - - - -
3A SUN Shaun CRAVEN 11 5th 5th 1st - - - -
35 BELA Shane CLAASSEN 12 5th 2nd 5th - - - -
666 SUN Ahron JEFFREE 13 3rd 4th 6th - - - -
73 KNOX Tom SIINMAA 14 5th 5th 4th - - - -
8V SEAST Anton HOLMKVIST 17 6th 6th 5th - - - -
33 SEAST Connor HUNTER 18 6th 6th 6th - - - -

8-10 Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
4V LILY Steven GEDYE 1 4 1st 1st 1st 1st - - -
45 FTON Nathan SANDERSON 2 9 3rd 2nd 2nd 2nd - - -
46 FTON Darcy JAMES 3 12 2nd 4th 3rd 3rd - - -
14V FTON Jack JAMES 4 14 3rd 3rd 4th 4th - - -

11-12 Cruiser (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
7A E'FLD Bodi TURNER 1 4 1st 1st 1st 1st - - -
17 E'FLD Luke PARKER 2 8 2nd 2nd 2nd 2nd - - -
3A PKOR Cameron TAYLOR 3 14 3rd 3rd 5th 3rd - - -
72 LILY Brenton GIBBS 4 17 5th 5th 3rd 4th - - -
3V KNOX Ricky TOLHURST 5 17 4th 4th 4th 5th - - -

15-16 Cruiser (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
41 E'FLD Tyson MAY 1 5 1st 1st 1st 2nd - - -
8VX LILY Aaron GEDYE (13-14Cr) 2 8 2nd 3rd 2nd 1st - - -
37 BELA Dillon GAPPA (13-14Cr) 3 11 3rd 2nd 3rd 3rd - - -

19-29 Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
33 SEAST Connor HUNTER 1 4 1st 1st 1st 1st - - -
5V SUN Shaun CRAVEN 2 10 3rd 3rd 2nd 2nd - - -
6V LILY Matt VICKERS 3 10 2nd 2nd 3rd 3rd - - -
39 BEND John BIGGS 4 16 4th 4th 4th 4th - - -

30 + Women Cruiser (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
1V E'FLD Jade PARKER (18-WCr) 1 4 1st 1st 1st 1st - - -
71 E'FLD Karen TURNER 2 9 3rd 2nd 2nd 2nd - - -
2V KNOX Erin ANDERSON (18-WCr) 3 11 2nd 3rd 3rd 3rd - - -

30 + Cruiser (16 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
5A SUN Dean COLES (19-29 Cr) 1st 9 6th 1st 2nd - - - -
1V SHEP Lance MAHUIKA 2nd 3 1st 1st 1st - - - -
17 E'FLD Timothy KENNEDY 3rd 5 2nd 2nd 1st - - - -
1ACT KNOX Greg SIINMAA 4th 8 3rd 2nd 3rd - - - -
3V SEAST Brian LACEY 5th 8 2nd 3rd 3rd - - - -
33 SEAST Steve HUNTER 6th 13 5th 4th 4th - - - 2nd
44 LILY Paul GEDYE 7th 13 4th 4th 5th - - - 1st
6V LILY Keith MISCHEFSKI 8th 6 1st 3rd 2nd - - - -
9V PKOR Scott BENNETT 1st 13 3rd 5th 5th - - - 3rd
91 E'FLD Andrew HEPBURN 2nd 16 5th 7th 4th - - - -
25 PKOR Nikolas VACAN 3rd 15 4th 5th 6th - - - -
12VX SEAST Peter LANGRIDGE 4th 23 8th 8th 7th - - - -
13V FTON Douglas CLUE 5th 20 6th 6th 8th - - - -
5V* KNOX Graeme ANDERSON 6th 19 7th 6th 6th - - - -
48 NPK Robert ZUCCALA 7th 21 7th 7th 7th - - - -
5V SHEP Paul FLETCHER 24# DNS:8 DNS:8 DNS:8 - - - -

Bruiser Cruiser (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
5A SUN Dean COLES 1 5 1st 1st 1st 2nd - - -
20 FTON Colin GRUAR 2 11 3rd 2nd 3rd 3rd - - -
74 SEAST Glenn SURIDGE 3 12 2nd 3rd 2nd 5th - - -
1ACT KNOX Greg SIINMAA 4 16 5th 5th 5th 1st - - -
22 SEAST Derek HARRIS 5 16 4th 4th 4th 4th - - -
Top of Report