End of Report

2004 Victorian State Championship

BMX EVENT MANAGER, Report Created 28-11-2004 19:18:13

FULL RESULTS

Total Entries = 340

Total Riders = 263

U5 Sprocket (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
84 BELA Iesha Anderson - - Finish Finish Finish Finish Finish Finish
163 SHEP Harrison Fletcher - - Finish Finish Finish Finish Finish Finish
109 PKOR Jaidyn Smith - - Finish Finish Finish Finish Finish Finish

5 Sprocket (9 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
104 KNOX Natasha Anning - - Finish Finish Finish Finish Finish Finish
158 W'BOL Koeby Harman - - DNS:0 DNS:0 DNS:0 DNS:0 DNS:0 DNS:0
155 LILY Samuel Hennessey - - Finish Finish Finish Finish Finish Finish
114 E'FLD Declan Hepburn - - Finish Finish Finish Finish Finish Finish
41 E'FLD Shaelan Kennedy - - Finish Finish Finish Finish Finish Finish
204 KNOX Conor Murray - - Finish Finish Finish Finish Finish Finish
86 SEAST Bryce Peterson - - Finish Finish Finish Finish Finish Finish
159 BDOR Tristan Riddell-Batt - - Finish Finish Finish Finish Finish Finish
89 SHEP Will Sandland - - Finish Finish Finish Finish Finish Finish

6 Sprocket (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
112 PKOR Dexter Cairns - - Finish Finish Finish Finish Finish Finish
19 BEND Joshua Dole - - Finish Finish Finish Finish Finish Finish
49 SHEP Hayden Fletcher - - Finish Finish Finish Finish Finish Finish
91 FTON Liam Gruar - - Finish Finish Finish Finish Finish Finish
166 BEND Jordan Hall - - Finish Finish Finish Finish Finish Finish
78 SHEP Nathan Hewlett - - Finish Finish DNF:0 Finish Finish Finish
199 SEAST Dylan Morrison - - Finish Finish Finish Finish Finish Finish
66 NORPK Isabella Penglase - - DNF:0 Finish Finish Finish Finish Finish

7 Sprocket (16 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
304 W'PK Matthew Bertoli - - Finish Finish Finish Finish Finish Finish
115 LILY Thomas Hore - - Finish Finish Finish Finish Finish Finish
46 FTON Darcy James - - Finish Finish Finish Finish Finish Finish
81 SUN Callum Jeffree - - Finish Finish Finish Finish Finish Finish
64 E'FLD Lachlan Kennedy - - Finish Finish Finish Finish Finish Finish
33 SUN Liam Kildea - - Finish Finish Finish Finish Finish Finish
31 E'FLD Rylan Mclachlan - - Finish Finish Finish Finish Finish Finish
150 SHEP Keegan Moylan - - Finish Finish Finish Finish Finish Finish
313 SEAST Nathan Peterson - - Finish Finish Finish Finish Finish Finish
55 SHEP Zayvier Sandland - - Finish Finish Finish Finish Finish Finish
80 SUN Oliver Schipper - - Finish Finish Finish Finish Finish Finish
303 PKOR Nicholas Smith - - Finish Finish Finish Finish Finish Finish
17 BDOR Kaleb Toth - - Finish Finish Finish Finish Finish Finish
69 E'FLD Wade Turner - - Finish Finish Finish Finish Finish Finish
36 BEND Anthony Wardell - - Finish Finish Finish Finish Finish Finish
160 W'BOL Nicholas Webb - - Finish Finish Finish Finish Finish Finish

8 Boys (16 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5
44 KNOX Ethan Murray 1st 6 1st 1st 2nd 1st 1st
62 PKOR Max Cairns 2nd 5 1st 1st 1st 1st 1st
63 BEND Matthew Hall 3rd 16 8th 2nd 2nd 2nd 2nd
37 SHEP Tyson May 4th 17 3rd 2nd 1st 3rd 8th
42 SHEP Lachlan Fletcher 5th 12 2nd 3rd 3rd 2nd 2nd
35 KNOX Ashleigh Gunn 6th 19 4th 4th 3rd 3rd 5th
206 W'BOL Matthew Williams 7th 18 2nd 3rd 4th 5th 4th
24 FTON Jake Waterfall 8th 20 3rd 4th 6th 4th 3rd
53 SHEP James Honey 1st 25 5th 7th 4th 4th 5th
123 BDOR Raul Kerry 2nd 26 4th 6th 5th 5th 6th
70 BELA Kayne Vuknic 3rd 26 7th 5th 5th 6th 3rd
193 W'BOL Ricky Mcmahon 4th 35 8th 7th 8th 8th 4th
30 SUN Cody Davey 5th 29 5th 5th 6th 7th 6th
106 KNOX Samuel Beales 6th 34 6th 6th 8th 7th 7th
45 FTON Nathan Sanderson 7th 35 6th 8th 7th 6th 8th
56 LILY Aaron Mcniff 8th 37 7th 8th 7th 8th 7th

9 Boys (15 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 Run
Off
5V PKOR Cameron Taylor 1st 5 1st 1st 1st 1st 1st -
3V PKOR Luke Smith 2nd 10 3rd 1st 3rd 2nd 1st -
6V LILY Steven Gedye 3rd 15 2nd 8th 2nd 1st 2nd -
87 BDOR Mitchell Coonan 4th 14 4th 2nd 4th 2nd 2nd -
31 BEND Jordan Dole 5th 11 2nd 2nd 1st 3rd 3rd -
95 W'BOL Matthew Kelly 6th 18 1st 3rd 5th 4th 5th -
69 PKOR Tom Scanlon 7th 21 6th 5th 4th 3rd 3rd -
83 SHEP Mark Hewlett 8th 22 3rd 6th 3rd 5th 5th 1st
77 FTON Sean Smith 1st 25 4th 3rd 6th 8th 4th -
11V NORPK Jonas Mockus-Lane 2nd 28 8th 4th 4th 6th 6th -
37 PKOR Oscar Anderson 3rd 28 5th 5th 6th 5th 7th -
33 SUN Beau Carey 4th 30 7th 6th 7th 4th 6th -
91 FTON Callum Hooper 5th 37 7th 7th 8th 7th 8th -
54 FTON Jack James 6th 33 6th 7th 7th 6th 7th -
8V SUN Kyle Burke 7th 22 5th 4th 2nd 7th 4th 2nd

10 Girls (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
2V SHEP Charlie Webb (9G) 1 7 1st 1st 1st 2nd 1st 1st
1V KNOX Ebony Dunsworth (9G) 2 11 2nd 2nd 2nd 1st 2nd 2nd
3V SHEP Jade Vicary 3 18 3rd 3rd 3rd 3rd 3rd 3rd
5V PORT Emma Davies 4 24 4th 4th 4th 4th 4th 4th
31 E'FLD Brohden Kennedy (8G) 5 30 5th 5th 5th 5th 5th 5th

10 Boys (13 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5
2V E'FLD Bodi Turner 1st 5 1st 1st 1st 1st 1st
3V E'FLD Luke Parker 2nd 12 2nd 1st 1st 6th 2nd
4V KNOX Ricky Tolhurst 3rd 9 3rd 2nd 2nd 1st 1st
8V KNOX Jack Murray 4th 10 1st 3rd 2nd 2nd 2nd
6V PKOR Dylan Brown 5th 14 2nd 3rd 4th 2nd 3rd
13V W'BOL Michael Mcmahon 6th 22 4th 4th 3rd 7th 4th
11V LILY Brenton Gibbs 7th 14 3rd 2nd 3rd 3rd 3rd
62 FTON Michael Kranitz 8th 21 4th 4th 4th 5th 4th
12V HOPP Kane Solomano 1st 24 5th 5th 5th 4th 5th
10V BELA Zayh Vuknic 2nd 25 6th 5th 5th 3rd 6th
64 PKOR Eddie Intwong 3rd 28 5th 6th 6th 4th 7th
71 PKOR Phillip Bryant 4th 29 6th 7th 6th 5th 5th
17 PKOR Tim Moustafa 5th 32 7th 6th 7th 6th 6th

11 Boys (15 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5
1V PKOR Sean Carlos 1st 5 1st 1st 1st 1st 1st
2V SHEP Jamie Mahuika 2nd 8 2nd 1st 2nd 1st 2nd
3V BEND Brandan Bullows 3rd 11 1st 2nd 3rd 2nd 3rd
16V E'FLD Luke Vandenberg 4th 18 7th 3rd 3rd 3rd 2nd
8V W'BOL Joel Best 5th 14 3rd 2nd 1st 4th 4th
5V SHEP Brandon May 6th 14 3rd 3rd 4th 3rd 1st
9V PORT Dylan Anton 7th 21 4th 7th 5th 2nd 3rd
4V W'BOL Jonathon Malone 8th 20 2nd 4th 2nd 5th 7th
7V W'BOL Michael Williams 1st 28 4th 5th 8th 5th 6th
14V LILY Andrew Willis 2nd 27 6th 4th 6th 6th 5th
6V SUN Jason Davey 3rd 23 5th 6th 4th 4th 4th
11V E'FLD Shane Barton 4th 29 5th 8th 5th 6th 5th
10V SHEP Nathan Vicary 5th 31 6th 5th 7th 7th 6th
19 BDOR Jade Toth 6th 36 8th 7th 7th 7th 7th
15V SHEP Dale Cuthbert 7th 35 7th 6th 6th 8th 8th

12 Girls (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
3V FTON Katrina Durso 1 7 1st 1st 1st 2nd 1st 1st
1V SUN Olivia Clark 2 13 2nd 2nd 2nd 1st 3rd 3rd
7V E'FLD Jade Parker 3 16 3rd 3rd 3rd 3rd 2nd 2nd
2V SUN Teagan Jeffree (11G) 4 26 4th 4th 5th 4th 4th 5th
6V NORPK Kate Zuccala 5 30 5th 5th 4th DNF:7 5th 4th
4V W'BOL Samantha Malone 6 35 6th 6th 6th 5th 6th 6th
27 W'BOL Natasha Kelly 7 41 7th 7th 7th 6th 7th 7th

12 Boys (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5
32 KNOX Matthew Dunsworth 1st 5 1st 1st 1st 1st 1st
1V SHEP Kyle Horton 2nd 8 1st 2nd 1st 2nd 2nd
3V PKOR James Moustafa 3rd 7 2nd 1st 2nd 1st 1st
6V PKOR Jackson Bennett 4th 12 2nd 2nd 3rd 3rd 2nd
11V LILY David Knight 5th 13 3rd 3rd 2nd 2nd 3rd
108 HOPP Haydon Solomano 6th 19 5th 3rd 3rd 4th 4th
13V PORT Timothy Davies 7th 20 4th 4th 4th 5th 3rd
12V LILY Ben Midgley 8th 19 3rd 4th 5th 3rd 4th
73 SUN Corey Sztama 1st 25 5th 5th 5th 5th 5th
63 BEND Andrew Thompson DNS 22 4th 5th 4th 4th 5th

13 Boys (16 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5
2V E'FLD Michael Chasteauneuf 1st 5 1st 1st 1st 1st 1st
10V SUN Daniel Kozulins 2nd 9 2nd 2nd 2nd 2nd 1st
63 BEND Ryan Bice 3rd 15 4th 3rd 3rd 1st 4th
11V LILY Aaron Gedye 4th 11 2nd 2nd 2nd 2nd 3rd
38 PKOR Andrew Howieson 5th 21 5th 4th 4th 6th 2nd
8V SUN Raeburn Davey 6th 21 3rd 5th 3rd 5th 5th
4V SHEP Chase Collins 7th 11 1st 1st 4th 3rd 2nd
31 SUN Danny Singles 8th 13 3rd 3rd 1st 3rd 3rd
3V FTON Ashleigh Whyte 1st 29 7th 4th 8th 5th 5th
7V BELA Dillon Gappa 2nd 29 4th 7th 6th 6th 6th
5V PORT Robbie Davies 3rd 28 5th 6th 5th 4th 8th
13V SUN Myles Clark 4th 24 6th 5th 5th 4th 4th
66 SHEP Jared Meers 5th 33 6th 7th 6th 7th 7th
77 PKOR Adam Bryant 6th 34 8th 6th 7th 7th 6th
15 E'FLD James Mclachlan 7th 38 7th 8th 7th 8th 8th
18V NORPK Darius Mockus-Lane 8th 39 8th 8th 8th 8th 7th

14 Boys (14 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 Run
Off
1V W'BOL Ashley Mccutcheon 1st 5 1st 1st 1st 1st 1st -
6V BDOR Andrew Toth 2nd 12 2nd 2nd 5th 1st 2nd -
12V SHEP Shaun Cuthbert 3rd 9 1st 2nd 1st 2nd 3rd -
10V HOPP Jordan Morgan 4th 9 3rd 1st 2nd 2nd 1st -
9V KNOX Tom Siinmaa 5th 12 2nd 3rd 2nd 3rd 2nd -
13V FTON Darren Angus 6th 20 4th 3rd 3rd 3rd 7th -
11V SHEP Josh Hastings 7th 19 3rd 5th 4th 4th 3rd -
15V SEAST Anton Holmkvist 8th 23 5th 4th 3rd 5th 6th 1st
14 W'BOL Jayson Best 1st 26 6th 6th 5th 5th 4th -
17 E'FLD Mark Stagg 2nd 23 7th 4th 4th 4th 4th 2nd
16 W'BOL Jason Stephens 3rd 29 4th 7th 7th 6th 5th -
61 SUN Mathew Kavanagh 4th 29 5th 5th 6th 7th 6th -
55 SUN Adam Neyland 5th 31 7th 6th 7th 6th 5th -
60 BELA Daniel Turner 6th 33 6th 7th 6th 7th 7th -

15 Boys (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 Run
Off
1V KNOX Daniel Stocks 1st 8 2nd 1st 2nd 1st 2nd -
56 SHEP Mason Baldi 2nd 11 3rd 2nd 1st 2nd 3rd -
4V LILY Brent Atherton 3rd 12 4th 1st 4th 2nd 1st -
40 KNOX Timothy Anderson 4th 14 2nd 4th 3rd 3rd 2nd -
47 SUN Mathew Quon 5th 19 5th 2nd 4th 4th 4th -
14 KNOX Jake Sverns 6th 20 6th 3rd 3rd 5th 3rd 1st
5V E'FLD Matthew Kennedy 7th 17 3rd 3rd 2nd 4th 5th -
2V SUN Shaun Craven 8th 9 1st 5th 1st 1st 1st -
9V FTON Paul Durso 1st 21 4th 5th 5th 3rd 4th -
41 E'FLD Tyson May 2nd 20 1st 4th 5th 5th 5th 2nd
3V E'FLD Tyrone Walsh 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8 -

16 Girls (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
1V LILY Ziggy Callan (15G) 1 6 1st 1st 1st 1st 1st 1st
4V KNOX Rebecca Gardiner 2 12 2nd 2nd 2nd 2nd 2nd 2nd
31 FTON Nikita Smith (13G) 3 18 3rd 3rd 3rd 3rd 3rd 3rd
44 KNOX Erin Anderson (13G) 4 24 4th 4th 4th 4th 4th 4th

16 Boys (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5
7V KNOX Geoffrey Tripovich 1st 15 3rd 3rd 1st 3rd 5th
3V BDOR Adam Carey 2nd 6 1st 1st 1st 2nd 1st
9V BELA Jarrod Tingate 3rd 9 2nd 1st 2nd 1st 3rd
4V PKOR Ben Carlos 4th 11 1st 2nd 3rd 1st 4th
8V BELA David Murdoch 5th 14 4th 2nd 4th 3rd 1st
6V SHEP Brad Hastings 6th 12 2nd 4th 2nd 2nd 2nd
12V KNOX Mark Best 7th 17 3rd 5th 3rd 4th 2nd
13V SUN James Lawler 8th 20 4th 3rd 5th 5th 3rd
1V RRVR Bradley Cocks 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8

19-24 Men (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5
27 SEAST Adam Robb 1st 5 1st 1st 1st 1st 1st
43 LILY Shannon Rademaker 2nd 10 2nd 2nd 3rd 2nd 1st
1V SUN Brian Slatter 3rd 10 1st 3rd 1st 3rd 2nd
3V LILY Matt Vickers 4th 18 4th 4th 2nd 4th 4th
59 BDOR James Booth 5th 11 3rd 1st 3rd 2nd 2nd
28 SUN Grant Carra 6th 16 3rd 3rd 4th 3rd 3rd
1VX FTON Shaun Day (18B) 7th 10 2nd 2nd 2nd 1st 3rd
77 SUN Josh Isaac 8th 21 5th 4th 4th 4th 4th
10V E'FLD Jeremy Nugent (17B) 24 4th 5th 5th 5th 5th

25-29 Men (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
77 SUN Robert Slatter 1 6 1st 1st 1st 1st 1st 1st
69 E'FLD Andrew Place 2 13 2nd 2nd 2nd 3rd 2nd 2nd
2V LILY Adam Grigg 3 17 3rd 3rd 3rd 2nd 3rd 3rd
42 SEAST William Kenna 4 24 4th 4th 4th 4th 4th 4th
5V HOPP Shane Hillier 5 30 5th 5th 5th 5th 5th 5th

30-34 Men (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5
84 BELA Simon Anderson 1st 5 1st 1st 1st 1st 1st
5V BEND Jamie Bullows 2nd 13 2nd 2nd 4th 3rd 2nd
6V SUN Dean Coles 3rd 13 3rd 4th 3rd 2nd 1st
1V NORPK Shane Jenkins 4th 7 1st 1st 2nd 1st 2nd
24 SUN Andrew Denis 5th 17 4th 3rd 5th 2nd 3rd
50 SUN Trevor Weber 6th 19 3rd 3rd 6th 3rd 4th
27 SUN David Cleary 7th 14 2nd 2nd 1st 4th 5th
4V SUN Stephen Robinson 8th 19 6th 4th 2nd 4th 3rd
9V SEAST Damien Walczuk 1st 22 5th 5th 3rd 5th 4th
29 NORPK George Carra 2nd 26 5th 5th 5th 5th 6th
45 NORPK Craig Penglase 3rd 25 4th 6th 4th 6th 5th

35-39 Men (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
2V BELA Craig Walczuk 1 6 1st 1st 1st 1st 1st 1st
17 SEAST Derek Harris 2 12 2nd 2nd 2nd 2nd 2nd 2nd
77 SEAST Marty Winchester 3 19 4th 3rd 3rd 3rd 3rd 3rd
6V E'FLD Rod Turner 4 23 3rd 4th 4th 4th 4th 4th
1V SEAST David Comport 5 48# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8 DNS:8

40-44 Men (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5
3V SHEP Lance Mahuika 1st 5 1st 1st 1st 1st 1st
2VD SHEP Darren May 2nd 13 3rd 2nd 2nd 2nd 4th
4V KNOX Greg Siinmaa 3rd 9 2nd 1st 3rd 1st 2nd
27 SEAST Timothy Phillips 4th 9 1st 2nd 1st 4th 1st
1VT KNOX Trevor Dunsworth (45-49M) 5th 17 3rd 3rd 5th 3rd 3rd
2VB SEAST Brian Lacey (45-49M) 6th 20 4th 4th 3rd 5th 4th
3VX W'BOL Ian Williams 7th 13 2nd 3rd 4th 2nd 2nd
16 KNOX Chris Beales 8th 18 4th 4th 2nd 3rd 5th
40 KNOX Graeme Anderson (45-49M) 1st 21 5th 5th 4th 4th 3rd
8V KNOX Cameron Murray DNS 28 5th 5th 5th 5th DNS:8

8-10 M Cruiser (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5
47 E'FLD Bodi Turner 1st 5 1st 1st 1st 1st 1st
49 E'FLD Luke Parker 2nd 8 1st 2nd 1st 2nd 2nd
138 KNOX Ricky Tolhurst 3rd 12 2nd 2nd 2nd 4th 2nd
9V LILY Steven Gedye 4th 13 3rd 3rd 3rd 1st 3rd
8V PKOR Cameron Taylor 5th 9 2nd 1st 2nd 3rd 1st
62 PKOR Max Cairns 6th 17 3rd 3rd 4th 3rd 4th
14V PKOR Dylan Brown 7th 19 5th 4th 3rd 2nd 5th
12V BELA Zayh Vuknic 8th 19 4th 4th 4th 4th 3rd
70 BELA Kayne Vuknic 1st 24 5th 5th 5th 5th 4th
33 SUN Beau Carey 2nd 24 4th 5th 5th 5th 5th

11-12 M Cruiser (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
3V SHEP Kyle Horton 1 7 1st 1st 1st 1st 1st 2nd
1V SHEP Jamie Mahuika 2 10 2nd 2nd 1st 2nd 2nd 1st
4V BEND Brandan Bullows 3 20 3rd 3rd 3rd 3rd 4th 4th
6V SHEP Brandon May 4 25 4th 4th 4th 5th 3rd 5th
5V PKOR James Moustafa 5 26 5th 5th 5th 4th 4th 3rd
10 W'BOL Jonathon Malone 6 40 7th 7th 6th 6th 7th 7th
5VX SUN Jason Davey 7 41 6th 6th 7th 8th 8th 6th
7V KNOX Nathan Anning 8 45 8th 8th 8th 7th 6th 8th

13-14 F Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
28 E'FLD Jade Parker (11-12FCr) 1 6 1st 1st 1st 1st 1st 1st
44 KNOX Erin Anderson 2 14 2nd 4th 2nd 2nd 2nd 2nd
35 KNOX Ashleigh Gunn (8-10FCr) 3 19 3rd 3rd 4th 3rd 3rd 3rd
10 W'BOL Samantha Malone (11-12FCr) 4 25 4th 2nd 3rd 4th DNS:8 4th

13-14 M Cruiser (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5
1V E'FLD Michael Chasteauneuf 1st 5 1st 1st 1st 1st 1st
32 SHEP Shaun Cuthbert 2nd 10 2nd 2nd 2nd 2nd 2nd
84 BDOR Andrew Toth 3rd 8 2nd 1st 1st 1st 3rd
5V KNOX Tom Siinmaa 4th 14 3rd 2nd 3rd 2nd 4th
10V FTON Darren Angus 5th 18 3rd 4th 2nd 4th 5th
21 SHEP Chase Collins 6th 12 1st 3rd 3rd 3rd 2nd
64 FTON Ashleigh Whyte 7th 18 5th 5th 4th 3rd 1st
6V LILY Aaron Gedye 8th 21 4th 4th 6th 4th 3rd
37 BELA Dillon Gappa 1st 24 5th 6th 4th 5th 4th
4V SUN Raeburn Davey 2nd 23 4th 3rd 5th 5th 6th
43 E'FLD James Mclachlan 3rd 27 6th 5th 5th 6th 5th

15-16 M Cruiser (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5
2V KNOX Daniel Stocks 1st 7 1st 1st 1st 1st 3rd
6V KNOX Geoffrey Tripovich 2nd 11 2nd 3rd 3rd 2nd 1st
99 BDOR Adam Carey 3rd 14 3rd 2nd 2nd 4th 3rd
69 SHEP Mason Baldi 4th 10 2nd 1st 2nd 3rd 2nd
1V SUN Shaun Craven 5th 6 1st 2nd 1st 1st 1st
40 KNOX Timothy Anderson 6th 18 4th 3rd 4th 5th 2nd
41 E'FLD Tyson May 7th 16 3rd 4th 3rd 2nd 4th
30 SUN James Lawler 8th 20 5th 4th 4th 3rd 4th
3V E'FLD Tyrone Walsh 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8

19-24 M Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
27 SEAST Adam Robb 1 7 1st 1st 1st 1st 2nd 1st
1V SUN Brian Slatter 2 15 2nd 2nd 4th 2nd 3rd 2nd
43 LILY Shannon Rademaker 3 17 5th 3rd 2nd 3rd 1st 3rd
37 HOPP David Norman 4 27 6th 4th 3rd 4th 4th 6th
28 SUN Grant Carra 5 29 4th 5th 6th 5th 5th 4th
3V LILY Matt Vickers 6 31 3rd 6th 5th 6th 6th 5th

25-29 M Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
77 SUN Robert Slatter 1 6 1st 1st 1st 1st 1st 1st
1V FTON Colin Gruar 2 12 2nd 2nd 2nd 2nd 2nd 2nd
42 SEAST William Kenna 3 18 3rd 3rd 3rd 3rd 3rd 3rd
26 SEAST Craig Longmuir 4 36 DNS:8 DNS:8 DNS:8 4th 4th 4th

30-34 M Cruiser (13 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5
84 BELA Simon Anderson 1st 7 3rd 1st 1st 1st 1st
2V BEND Jamie Bullows 2nd 8 1st 3rd 1st 2nd 1st
1V NORPK Shane Jenkins 3rd 9 2nd 2nd 2nd 1st 2nd
6V SUN Dean Coles 4th 14 4th 1st 4th 3rd 2nd
74 SEAST Glenn Suridge 5th 13 1st 2nd 3rd 2nd 5th
27 SUN David Cleary 6th 18 2nd 4th 3rd 5th 4th
50 SUN Trevor Weber 7th 19 5th 3rd 5th 3rd 3rd
2VX SUN Stephen Robinson 8th 21 5th 5th 4th 4th 3rd
32 SUN Andrew Denis 1st 22 4th 5th 2nd DNF:5 6th
9V SEAST Damien Walczuk 2nd 24 3rd 4th 7th 6th 4th
45 NORPK Craig Penglase 3rd 31 6th 6th 6th 7th 6th
39 SEAST Shane Potter 4th 26 6th 6th 5th 4th 5th
55 FTON Craig Stephen DNS 36 7th 7th 6th DNS:8 DNS:8

35-39 M Cruiser (15 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5
7VX BELA Craig Walczuk 1st 6 1st 2nd 1st 1st 1st
8V LILY Damien Callan 2nd 5 1st 1st 1st 1st 1st
22 SEAST Derek Harris 3rd 11 2nd 3rd 2nd 2nd 2nd
17T E'FLD Timothy Kennedy 4th 11 3rd 2nd 2nd 2nd 2nd
76 E'FLD Scott Loxley 5th 19 4th 1st 3rd 3rd 8th
23 LILY Keith Mischefski 6th 17 2nd 3rd 4th 3rd 5th
11VX SHEP Steven Hewlett 7th 20 3rd 5th 3rd 4th 5th
800 W'BOL Stephen Webb 8th 22 5th 5th 4th 4th 4th
67 PKOR Scott Bennett 1st 24 5th 4th 6th 6th 3rd
11V E'FLD Rod Turner 2nd 31 6th 7th 7th 5th 6th
91 E'FLD Andrew Hepburn 3rd 30 8th 6th 5th 7th 4th
7V SEAST Peter Langridge 4th 31 7th 6th 6th 6th 6th
57 FTON Douglas Clue 5th 32 4th 7th 7th 7th 7th
4V SHEP Colin Vicary 6th 23 6th 4th 5th 5th 3rd
2V SEAST David Comport 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8

40-44 M Cruiser (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5
2V SHEP Lance Mahuika 1st 5 1st 1st 1st 1st 1st
3V KNOX Greg Siinmaa 2nd 10 2nd 2nd 1st 3rd 2nd
4V KNOX Chris Beales 3rd 14 4th 2nd 3rd 2nd 3rd
1V SHEP Darren May 4th 8 1st 1st 2nd 2nd 2nd
6VX SHEP Paul Fletcher 5th 15 2nd 3rd 4th 1st 5th
25 PKOR Nikolas Vacan 6th 17 3rd 3rd 3rd 4th 4th
13V KNOX Cameron Murray 7th 21 4th 5th 5th 4th 3rd
42 LILY Mark Knight 8th 13 3rd 4th 2nd 3rd 1st
10 W'BOL Allan Malone 22 5th 4th 4th 5th 4th

45-49 M Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
42 BELA David Price (50+MCr) 1 6 1st 1st 1st 1st 1st 1st
2V KNOX Trevor Dunsworth 2 13 2nd 3rd 2nd 2nd 2nd 2nd
1V SEAST Brian Lacey 3 16 3rd 1st 3rd 3rd 3rd 3rd
69 HOPP Jeffrey Solomano 4 24 4th 4th 4th 4th 4th 4th
40 KNOX Graeme Anderson 5 32 6th 5th 5th 5th 5th 6th
48 NORPK Robert Zuccala (50+MCr) 6 34 5th 6th 6th 6th 6th 5th

Junior Men (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5
14 SEAST David Page 1st 8 1st 2nd 1st 1st 3rd
11 SHEP Nathan May 2nd 16 2nd 3rd 3rd 4th 4th
15 SEAST Connor Hunter 3rd 17 5th 2nd 4th 2nd 4th
16 SUN Brad Gorrie 4th 17 3rd 5th 4th 4th 1st
18 SEAST Scott Lacey 5th 5 1st 1st 1st 1st 1st
10 BELA Shane Claassen 6th 14 3rd 4th 2nd 3rd 2nd
12 E'FLD James Walsh 7th 16 4th 3rd 3rd 3rd 3rd
17 SUN Ahron Jeffree 8th 9 2nd 1st 2nd 2nd 2nd
19 KNOX Andrew Mcneill 24 5th 4th 5th 5th 5th
20 KNOX Jarred Kahl 30 4th 5th 5th DNS:8 DNS:8

Elite Women (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
89 PKOR Emma Franklin (JW) 1 6 1st 1st 1st 1st 1st 1st
21 SEAST Caroline Sobotka 2 13 2nd 2nd 3rd 2nd 2nd 2nd
10 SHEP Kate Eliott 3 17 3rd 3rd 2nd 3rd 3rd 3rd
15 E'FLD Kirsten Taylor (JW) 4 24 4th 4th 4th 4th 4th 4th

Elite Men (7 Riders)

